AT Smart Lock Comparison
A comprehensive comparison of our smart lock models to help you find the perfect fit.
S50M Pro | SV40 | V5 Max | Veno 3 | Veno Pro | X1 | X9 | OLA Slim | OLA Slim Pro | |
---|---|---|---|---|---|---|---|---|---|
Product Attributes | |||||||||
Colour | Black | Grey | Black, Grey | Black | Black | Black | Black | Black | Black |
Door Type | Timber Door | Timber Door | Timber Door | Timber Door | Timber Door | Timber Door | Timber Door | Aluminium Alloy Door | Aluminium Alloy Door |
Door Depth | 40-120mm | 40-120mm | 40-120mm | 40-120mm | 35-55mm | 40-120mm | 40-120mm | 30-60mm | 30-60mm |
Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Tempered Glass | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Dimensions | L419 W76 H73 mm | L385 W73 H22 mm | L459.8 W78 H16 mm | L225 W78 H23.5 mm | L184 W83.6 H21.5 mm | L350 W75 H25 mm | L350 W73 H25 mm | L355.4 W144.15 H26.5 mm | L355.4 W144.15 H26.5 mm |
Access Methods | |||||||||
Fingerprint Unlocking | |||||||||
Palm Vein | |||||||||
Finger Vein | |||||||||
Passcode | |||||||||
NFC Card | |||||||||
Physical Key | |||||||||
Facial Recognition | |||||||||
One-time Passcode | |||||||||
Smart Home Kit | |||||||||
Bluetooth Key | |||||||||
Smart Features | |||||||||
Mobile App | |||||||||
Wi-Fi Connection | |||||||||
Apple Home Integration | |||||||||
Google Home Integration | |||||||||
Amazon Alexa Integration | |||||||||
Camera & Intercom | |||||||||
Panorama Monitor | |||||||||
Person & Package Detection | |||||||||
Safety & Durability | |||||||||
Forced Entry Alarm | |||||||||
Weather Resistant | |||||||||
Sentinel Mode | |||||||||
Extra-long Battery Life | |||||||||
Pricing and Purchase | |||||||||
Price (AUD) | From $999 | From $699 | From $1,399 | From $799 | From $799 | From $549 | From $549 | From $449 | From $499 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Can't Decide?
Our FAQ section covers everything from installation requirements to smart home compatibility. It’s the quickest way to find clear, detailed answers without waiting.
Otherwise, please feel free to reach out to us directly for personalised advice and recommendations tailored to your home and security needs.